Drilling in 2010 on the main BA and BA North Zones has identified three styles of mineralization including the following;
Highlights of drilling to date in 2007 and 2010 include the following:
DDH NUMBER | WIDTH (m) | PB % | ZN % | AG g/t |
---|---|---|---|---|
2007-BA-1 | 57.93 | 1.66 | 2.51 | 140.44 |
including | 9.14 | 1.19 | 4.59 | 54.57 |
including | 14.33 | 3.74 | 2.47 | 414 |
including | 3.05 | 1.01 | 2.26 | 1215 |
2007-BA-5 | 12.20 | 3.13 | 2.30 | 145.3 |
and | 37.20 | 3.13 | 2.30 | 145.3 |
2007-BA-15 | 28.96 | 2.5 | 1.0 | 203.5 |
2007-BA-42 | 65.55 | 0.92 | 1.51 | 112.57 |
2007-BA-51 | 30.49 | 1.39 | 1.80 | 190.87 |
including | 6.10 | 2.08 | 2.25 | 494.99 |
including | 14.94 | 1.79 | 2.32 | 145.99 |
2007-BA-75 | 59.15 | 0.30 | 0.41 | 157.96 |
including | 16.16 | 0.13 | 0.30 | 198.05 |
including | 6.80 | 0.10 | 0.52 | 141.6 |
including | 3.05 | 3.23 | 0.84 | 520.4 |
2007-BA-76 | 12.20 | 0.06 | 0.09 | 206.88 |
and | 26.46 | 1.73 | 2.96 | 219.76 |
2007-BA-78 | 9.23 | 0.56 | 4.76 | 87.46 |
2007-BA-79 | 44.04 | 0.51 | 2.91 | 53.86 |
including | 6.10 | 0.59 | 2.10 | 106.5 |
and | 4.33 | 0.97 | 5.17 | 190.77 |
2007-BA-85 | 12.19 | 0.13 | 1.46 | 93.51 |
2010-BA-102 | 3.05 | 1.98 | 1.97 | 197 |
2010-BA-113 | 2.33 | 0.35 | 3.41 | 128 |
2010-BA-119 | 3.16 | 0.22 | 1.14 | 252 |
2010-BA-122 | 3.05 | 2.78 | 1.55 | 132 |
2010-BA-136 | 6.10 | 2.05 | 2.24 | 113 |
2010-BA-147 | 21.97 | 0.90 | 2.27 | 93.51 |
including | 9.78 | 1.63 | 2.81 | 140.37 |
2010-BA-153 | 10.13 | 0.50 | 2.75 | 165 |
In addition to drilling and surface sampling, channel trench sampling in 2010 and 2011 produced the following results:
Zone Location | Channel width | Pb % | Zn % | Ag g/t |
---|---|---|---|---|
BA | 2.00 | 0.689 | 2.81 | 217 |
BA | 2.00 | 1.16 | 3.92 | 408 |
BA | 0.75 | 3.31 | 6.44 | 162 |
BA | 1.60 | 1.57 | 5.16 | 190 |
BA | 1.25 | 1.40 | 3.85 | 134 |
BOD | 2.50 | 0.02 | 0.51 | 43 |
BOD | 2.00 | 0.02 | 0.62 | 56 |
BOD | 1.20 | 0.04 | 0.55 | 105 |
BOD | 1.00 | 0.02 | 0.25 | 43 |
BOD | 3.00 | 0.03 | 0.18 | 54 |
Work also outlined new zones for further exploration. 32 grab samples taken from the Nelson zone, located 5 kilometres east of the Main zone on the BA claims, returned assay results that ranged from below detection limits to a maximum of 173 g/t silver, 0.20 % lead and 5.5 % zinc, with an average of 39.5 g/t silver, 1.1 % lead and 1.25 % zinc. These results define a silver-lead-zinc mineralized sulfide-rich gossan exposed for 200 metres of strike and 200 metres down-dip along slope. The zone remains open along strike in both directions.